The rates are based on the number of nights and time of year of the booking. Rates are in UK pound sterling and are payable in line with the terms and conditions which are available here Rates listed are for the whole property, not per person. Please contact us to discuss rates for longer term rentals.
Please note:
- Arrival & Departure days are flexible, so long as they are agreed in advance
- Friday, Saturday and Sunday nights are classed as weekend nights
- Linens, towels and toiletries are included. Cleaning after your stay is also included,
additional housekeeping visits may be organized for £45 per visit
- A £250 security deposit is required
Concierge charges for any additional services by agreement with The Fixer (UK) Ltd.
| Season | First Night | Last Night | Weekly Rate | Minimum Stay | Nightly Rate - Weekday | Nightly Rate - Weekend |
| 2012 | 1st October 2012 | 31st December 2012 | 850 | 2 nights | 175 | 245 |
| 2013 Winter | 1st January 2013 | 21st March 2013 | 847 | 2 nights | 175 | 245 |
| 2013 Summer | 22nd March 2013 | 31st August 2013 | 952 | 3 nights | 195 | 275 |
| 2013 Autumn / 2014 Winter | 1st September 2013 | 13th April 2014 | 875 | 2 nights | 180 | 255 |
| Season | First Night | Last Night | Weekly Rate | Minimum Stay | Nightly Rate - Weekday | Nightly Rate - Weekend |
| 2012 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2013 Winter | 1st January 2013 | 21st March 2013 | 672 | 2 nights | 140 | 195 |
| 2013 Summer | 22nd March 2013 | 31st August 2013 | 770 | 3 nights | 160 | 220 |
| 2013 Autumn / 2014 Winter | 1st September 2013 | 13th April 2014 | 700 | 2 nights | 145 | 205 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.